Index of /faceid/tfjs/tfjs-backend-wasm/src/cc/kernels

 NameLast modifiedSizeDescription

 Parent Directory   -  
 _FusedMatMul_test.cc 2023-10-08 14:32 5.7K 
 _FusedMatMul.h 2023-10-08 14:32 1.3K 
 _FusedMatMul.cc 2023-10-08 14:32 1.8K 
 Transpose.cc 2023-10-08 14:32 2.2K 
 Transform.cc 2023-10-08 14:32 10K 
 TopK.cc 2023-10-08 14:32 5.0K 
 Tile.cc 2023-10-08 14:32 2.9K 
 TensorScatterUpdate.cc 2023-10-08 14:32 3.5K 
 Tanh.cc 2023-10-08 14:32 1.1K 
 Tan.cc 2023-10-08 14:32 1.2K 
 Sum.cc 2023-10-08 14:32 2.0K 
 Sub.cc 2023-10-08 14:32 2.0K 
 StridedSlice.cc 2023-10-08 14:32 2.5K 
 Step.cc 2023-10-08 14:32 1.9K 
 SquaredDifference.cc 2023-10-08 14:32 2.3K 
 Square.cc 2023-10-08 14:32 1.5K 
 Sqrt.cc 2023-10-08 14:32 1.1K 
 SparseToDense.cc 2023-10-08 14:32 3.8K 
 SparseSegmentReducti..>2023-10-08 14:32 5.9K 
 SparseReshape.cc 2023-10-08 14:32 4.7K 
 SparseFillEmptyRows.cc 2023-10-08 14:32 7.1K 
 Softplus.cc 2023-10-08 14:32 1.7K 
 Softmax_test.cc 2023-10-08 14:32 2.0K 
 Softmax.h 2023-10-08 14:32 1.0K 
 Softmax.cc 2023-10-08 14:32 2.9K 
 Sinh.cc 2023-10-08 14:32 1.5K 
 Sin.cc 2023-10-08 14:32 1.2K 
 Sign.cc 2023-10-08 14:32 1.6K 
 Sigmoid_test.cc 2023-10-08 14:32 2.0K 
 Sigmoid.h 2023-10-08 14:32 937  
 Sigmoid.cc 2023-10-08 14:32 1.4K 
 Selu.cc 2023-10-08 14:32 1.7K 
 SelectV2.cc 2023-10-08 14:32 1.9K 
 SearchSorted.cc 2023-10-08 14:32 3.6K 
 ScatterNd.cc 2023-10-08 14:32 3.1K 
 Rsqrt.cc 2023-10-08 14:32 1.2K 
 Round.cc 2023-10-08 14:32 1.6K 
 RotateWithOffset.cc 2023-10-08 14:32 3.2K 
 Reverse.cc 2023-10-08 14:32 2.2K 
 ResizeNearestNeighbo..>2023-10-08 14:32 4.9K 
 ResizeNearestNeighbor.h2023-10-08 14:32 1.2K 
 ResizeNearestNeighbo..>2023-10-08 14:32 3.9K 
 ResizeBilinear_test.cc 2023-10-08 14:32 3.8K 
 ResizeBilinearGrad.cc 2023-10-08 14:32 4.2K 
 ResizeBilinear.h 2023-10-08 14:32 1.1K 
 ResizeBilinear.cc 2023-10-08 14:32 3.5K 
 Relu6.cc 2023-10-08 14:32 1.6K 
 Relu.cc 2023-10-08 14:32 1.6K 
 Reciprocal.cc 2023-10-08 14:32 1.2K 
 RealDiv.cc 2023-10-08 14:32 2.0K 
 Prod.cc 2023-10-08 14:32 2.2K 
 Prelu_test.cc 2023-10-08 14:32 2.7K 
 Prelu.h 2023-10-08 14:32 954  
 Prelu.cc 2023-10-08 14:32 1.4K 
 Pow.cc 2023-10-08 14:32 2.1K 
 PadV2_test.cc 2023-10-08 14:32 3.0K 
 PadV2.h 2023-10-08 14:32 1.1K 
 PadV2.cc 2023-10-08 14:32 9.4K 
 OneHot.cc 2023-10-08 14:32 1.6K 
 NotEqual.cc 2023-10-08 14:32 2.0K 
 NonMaxSuppressionV5.cc 2023-10-08 14:32 1.7K 
 NonMaxSuppressionV4.cc 2023-10-08 14:32 1.5K 
 NonMaxSuppressionV3.cc 2023-10-08 14:32 1.5K 
 Neg.cc 2023-10-08 14:32 1.6K 
 Multiply.cc 2023-10-08 14:32 2.1K 
 Multinomial.cc 2023-10-08 14:32 2.3K 
 Mod.cc 2023-10-08 14:32 2.1K 
 MirrorPad.cc 2023-10-08 14:32 5.2K 
 Minimum.cc 2023-10-08 14:32 1.8K 
 Min.cc 2023-10-08 14:32 2.3K 
 Mean.cc 2023-10-08 14:32 1.6K 
 Maximum.cc 2023-10-08 14:32 1.8K 
 MaxPool_test.cc 2023-10-08 14:32 3.2K 
 MaxPoolWithArgmax.cc 2023-10-08 14:32 4.6K 
 MaxPoolGrad.cc 2023-10-08 14:32 3.2K 
 MaxPool3DGrad.cc 2023-10-08 14:32 3.5K 
 MaxPool3D.cc 2023-10-08 14:32 3.0K 
 MaxPool.h 2023-10-08 14:32 1.4K 
 MaxPool.cc 2023-10-08 14:32 4.2K 
 Max.cc 2023-10-08 14:32 2.3K 
 LogicalXor.cc 2023-10-08 14:32 1.7K 
 LogicalOr.cc 2023-10-08 14:32 1.7K 
 LogicalNot.cc 2023-10-08 14:32 1.5K 
 LogicalAnd.cc 2023-10-08 14:32 1.7K 
 Log1p.cc 2023-10-08 14:32 1.5K 
 Log.cc 2023-10-08 14:32 1.1K 
 LinSpace.cc 2023-10-08 14:32 1.4K 
 LessEqual.cc 2023-10-08 14:32 2.0K 
 Less.cc 2023-10-08 14:32 1.9K 
 LeakyRelu.h 2023-10-08 14:32 1.0K 
 LeakyRelu.cc 2023-10-08 14:32 1.8K 
 LRNGrad.cc 2023-10-08 14:32 2.8K 
 LRN.cc 2023-10-08 14:32 2.2K 
 IsNan.cc 2023-10-08 14:32 1.2K 
 IsInf.cc 2023-10-08 14:32 1.1K 
 IsFinite.cc 2023-10-08 14:32 1.1K 
 GreaterEqual.cc 2023-10-08 14:32 2.0K 
 Greater.cc 2023-10-08 14:32 2.0K 
 GatherNd.cc 2023-10-08 14:32 2.9K 
 Gather.cc 2023-10-08 14:32 3.0K 
 FusedDepthwiseConv2D..>2023-10-08 14:32 9.8K 
 FusedDepthwiseConv2D.h 2023-10-08 14:32 1.6K 
 FusedDepthwiseConv2D.cc2023-10-08 14:32 2.2K 
 FusedConv2D_test.cc 2023-10-08 14:32 8.8K 
 FusedConv2D.h 2023-10-08 14:32 1.7K 
 FusedConv2D.cc 2023-10-08 14:32 2.3K 
 FusedBatchNorm.cc 2023-10-08 14:32 3.2K 
 FloorDiv.cc 2023-10-08 14:32 2.0K 
 Floor.cc 2023-10-08 14:32 1.2K 
 FlipLeftRight.cc 2023-10-08 14:32 2.6K 
 Expm1.cc 2023-10-08 14:32 1.6K 
 Exp.cc 2023-10-08 14:32 1.4K 
 Erf.cc 2023-10-08 14:32 1.4K 
 Equal.cc 2023-10-08 14:32 1.9K 
 EluGrad.cc 2023-10-08 14:32 1.6K 
 Elu.cc 2023-10-08 14:32 1.3K 
 Dilation2DBackpropIn..>2023-10-08 14:32 2.9K 
 Dilation2DBackpropFi..>2023-10-08 14:32 2.9K 
 Dilation2D.cc 2023-10-08 14:32 2.6K 
 Diag.cc 2023-10-08 14:32 1.9K 
 DepthwiseConv2dNativ..>2023-10-08 14:32 6.0K 
 DepthwiseConv2dNative.h2023-10-08 14:32 1.4K 
 DepthwiseConv2dNativ..>2023-10-08 14:32 2.2K 
 DepthToSpace.cc 2023-10-08 14:32 2.7K 
 DenseBincount.cc 2023-10-08 14:32 3.8K 
 Cumsum.cc 2023-10-08 14:32 2.4K 
 Cumprod.cc 2023-10-08 14:32 2.4K 
 CropAndResize.cc 2023-10-08 14:32 6.9K 
 Cosh.cc 2023-10-08 14:32 1.1K 
 Cos.cc 2023-10-08 14:32 1.2K 
 Conv3DBackpropInputV..>2023-10-08 14:32 2.9K 
 Conv3DBackpropFilter..>2023-10-08 14:32 2.9K 
 Conv3D.cc 2023-10-08 14:32 2.8K 
 Conv2D_test.cc 2023-10-08 14:32 9.1K 
 Conv2DBackpropInput.cc 2023-10-08 14:32 4.2K 
 Conv2D.h 2023-10-08 14:32 1.5K 
 Conv2D.cc 2023-10-08 14:32 2.2K 
 ClipByValue_test.cc 2023-10-08 14:32 2.3K 
 ClipByValue.h 2023-10-08 14:32 1.0K 
 ClipByValue.cc 2023-10-08 14:32 3.1K 
 Ceil.cc 2023-10-08 14:32 1.2K 
 BitwiseAnd.cc 2023-10-08 14:32 1.7K 
 Bincount.cc 2023-10-08 14:32 2.4K 
 BatchMatMul_test.cc 2023-10-08 14:32 3.5K 
 BatchMatMul.h 2023-10-08 14:32 1.2K 
 BatchMatMul.cc 2023-10-08 14:32 1.8K 
 AvgPool_test.cc 2023-10-08 14:32 3.0K 
 AvgPoolGrad.cc 2023-10-08 14:32 2.7K 
 AvgPool3DGrad.cc 2023-10-08 14:32 3.0K 
 AvgPool3D.cc 2023-10-08 14:32 3.6K 
 AvgPool.h 2023-10-08 14:32 1.3K 
 AvgPool.cc 2023-10-08 14:32 4.1K 
 Atanh.cc 2023-10-08 14:32 1.5K 
 Atan2.cc 2023-10-08 14:32 1.9K 
 Atan.cc 2023-10-08 14:32 1.6K 
 Asinh.cc 2023-10-08 14:32 1.5K 
 Asin.cc 2023-10-08 14:32 1.6K 
 ArgMin.cc 2023-10-08 14:32 1.7K 
 ArgMax.cc 2023-10-08 14:32 1.7K 
 Any.cc 2023-10-08 14:32 1.6K 
 All.cc 2023-10-08 14:32 1.6K 
 AddN.cc 2023-10-08 14:32 2.5K 
 Add.cc 2023-10-08 14:32 2.0K 
 Acosh.cc 2023-10-08 14:32 1.5K 
 Acos.cc 2023-10-08 14:32 1.6K 
 Abs.cc 2023-10-08 14:32 1.6K