Index of /faceid/tfjs/tfjs-backend-cpu/src/kernels

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Abs.ts 2023-10-08 14:32 1.6K 
 Acos.ts 2023-10-08 14:32 1.0K 
 Acosh.ts 2023-10-08 14:32 1.0K 
 Add.ts 2023-10-08 14:32 1.3K 
 AddN.ts 2023-10-08 14:32 1.7K 
 All.ts 2023-10-08 14:32 2.7K 
 Any.ts 2023-10-08 14:32 2.7K 
 ArgMax.ts 2023-10-08 14:32 2.6K 
 ArgMin.ts 2023-10-08 14:32 2.6K 
 Asin.ts 2023-10-08 14:32 1.0K 
 Asinh.ts 2023-10-08 14:32 1.0K 
 Atan.ts 2023-10-08 14:32 1.0K 
 Atan2.ts 2023-10-08 14:32 1.2K 
 Atanh.ts 2023-10-08 14:32 1.0K 
 AvgPool.ts 2023-10-08 14:32 2.3K 
 AvgPool3D.ts 2023-10-08 14:32 1.8K 
 AvgPool3DGrad.ts 2023-10-08 14:32 4.5K 
 AvgPoolGrad.ts 2023-10-08 14:32 3.5K 
 BatchMatMul.ts 2023-10-08 14:32 5.3K 
 BatchNorm.ts 2023-10-08 14:32 3.1K 
 BatchToSpaceND.ts 2023-10-08 14:32 2.6K 
 Bincount.ts 2023-10-08 14:32 1.6K 
 Bincount_impl.ts 2023-10-08 14:32 2.3K 
 BitwiseAnd.ts 2023-10-08 14:32 1.1K 
 BroadcastArgs.ts 2023-10-08 14:32 1.5K 
 Cast.ts 2023-10-08 14:32 3.4K 
 Ceil.ts 2023-10-08 14:32 1.1K 
 ClipByValue.ts 2023-10-08 14:32 1.2K 
 Complex.ts 2023-10-08 14:32 1.8K 
 ComplexAbs.ts 2023-10-08 14:32 1.8K 
 Complex_test.ts 2023-10-08 14:32 10K 
 Concat.ts 2023-10-08 14:32 4.0K 
 Concat_impl.ts 2023-10-08 14:32 1.9K 
 Conv2D.ts 2023-10-08 14:32 4.3K 
 Conv2DBackpropFilter.ts2023-10-08 14:32 3.7K 
 Conv2DBackpropInput.ts 2023-10-08 14:32 4.5K 
 Conv3D.ts 2023-10-08 14:32 4.2K 
 Conv3DBackpropFilter..>2023-10-08 14:32 4.6K 
 Conv3DBackpropInputV..>2023-10-08 14:32 4.6K 
 Cos.ts 2023-10-08 14:32 1.0K 
 Cosh.ts 2023-10-08 14:32 1.0K 
 CropAndResize.ts 2023-10-08 14:32 5.9K 
 Cumprod.ts 2023-10-08 14:32 3.1K 
 Cumsum.ts 2023-10-08 14:32 3.1K 
 DenseBincount.ts 2023-10-08 14:32 2.1K 
 DepthToSpace.ts 2023-10-08 14:32 2.6K 
 DepthwiseConv2dNativ..>2023-10-08 14:32 4.1K 
 DepthwiseConv2dNativ..>2023-10-08 14:32 3.5K 
 DepthwiseConv2dNativ..>2023-10-08 14:32 4.1K 
 Diag.ts 2023-10-08 14:32 1.5K 
 Dilation2D.ts 2023-10-08 14:32 3.9K 
 Dilation2DBackpropFi..>2023-10-08 14:32 4.4K 
 Dilation2DBackpropIn..>2023-10-08 14:32 4.4K 
 Draw.ts 2023-10-08 14:32 3.2K 
 Einsum.ts 2023-10-08 14:32 3.3K 
 Elu.ts 2023-10-08 14:32 1.0K 
 EluGrad.ts 2023-10-08 14:32 1.7K 
 Equal.ts 2023-10-08 14:32 1.2K 
 Erf.ts 2023-10-08 14:32 1.4K 
 Exp.ts 2023-10-08 14:32 1.1K 
 ExpandDims.ts 2023-10-08 14:32 1.7K 
 Expm1.ts 2023-10-08 14:32 1.1K 
 FFT.ts 2023-10-08 14:32 1.8K 
 Fill.ts 2023-10-08 14:32 1.6K 
 FlipLeftRight.ts 2023-10-08 14:32 2.6K 
 Floor.ts 2023-10-08 14:32 1.1K 
 FloorDiv.ts 2023-10-08 14:32 1.2K 
 FusedConv2D.ts 2023-10-08 14:32 3.6K 
 FusedDepthwiseConv2D.ts2023-10-08 14:32 2.1K 
 GatherNd.ts 2023-10-08 14:32 1.9K 
 GatherNd_Impl.ts 2023-10-08 14:32 1.7K 
 GatherV2.ts 2023-10-08 14:32 3.0K 
 GatherV2_impl.ts 2023-10-08 14:32 1.6K 
 Greater.ts 2023-10-08 14:32 1.2K 
 GreaterEqual.ts 2023-10-08 14:32 1.2K 
 IFFT.ts 2023-10-08 14:32 1.8K 
 Identity.ts 2023-10-08 14:32 1.2K 
 Imag.ts 2023-10-08 14:32 1.5K 
 IsFinite.ts 2023-10-08 14:32 1.0K 
 IsInf.ts 2023-10-08 14:32 1.0K 
 IsNaN.ts 2023-10-08 14:32 1.0K 
 LRN.ts 2023-10-08 14:32 2.2K 
 LRNGrad.ts 2023-10-08 14:32 2.5K 
 LeakyRelu.ts 2023-10-08 14:32 1.7K 
 Less.ts 2023-10-08 14:32 1.2K 
 LessEqual.ts 2023-10-08 14:32 1.2K 
 LinSpace.ts 2023-10-08 14:32 1.3K 
 LinSpace_impl.ts 2023-10-08 14:32 1.1K 
 Log.ts 2023-10-08 14:32 1.1K 
 Log1p.ts 2023-10-08 14:32 1.0K 
 LogicalAnd.ts 2023-10-08 14:32 1.2K 
 LogicalNot.ts 2023-10-08 14:32 1.0K 
 LogicalOr.ts 2023-10-08 14:32 1.2K 
 Max.ts 2023-10-08 14:32 2.6K 
 MaxPool.ts 2023-10-08 14:32 2.3K 
 MaxPool3D.ts 2023-10-08 14:32 1.8K 
 MaxPool3DGrad.ts 2023-10-08 14:32 5.0K 
 MaxPoolGrad.ts 2023-10-08 14:32 4.0K 
 MaxPoolWithArgmax.ts 2023-10-08 14:32 2.1K 
 MaxPoolWithArgmax_im..>2023-10-08 14:32 1.3K 
 Max_impl.ts 2023-10-08 14:32 1.4K 
 Maximum.ts 2023-10-08 14:32 1.2K 
 Mean.ts 2023-10-08 14:32 2.0K 
 Min.ts 2023-10-08 14:32 2.8K 
 Minimum.ts 2023-10-08 14:32 1.2K 
 MirrorPad.ts 2023-10-08 14:32 2.6K 
 Mod.ts 2023-10-08 14:32 1.3K 
 Multinomial.ts 2023-10-08 14:32 2.8K 
 Multiply.ts 2023-10-08 14:32 1.4K 
 Neg.ts 2023-10-08 14:32 1.7K 
 NonMaxSuppressionV3.ts 2023-10-08 14:32 1.9K 
 NonMaxSuppressionV4.ts 2023-10-08 14:32 2.1K 
 NonMaxSuppressionV5.ts 2023-10-08 14:32 2.3K 
 NotEqual.ts 2023-10-08 14:32 1.2K 
 OneHot.ts 2023-10-08 14:32 1.8K 
 OnesLike.ts 2023-10-08 14:32 2.0K 
 Pack.ts 2023-10-08 14:32 2.1K 
 PadV2.ts 2023-10-08 14:32 2.3K 
 Pow.ts 2023-10-08 14:32 1.1K 
 Prelu.ts 2023-10-08 14:32 1.7K 
 Prod.ts 2023-10-08 14:32 3.0K 
 RaggedGather.ts 2023-10-08 14:32 2.3K 
 RaggedGather_impl.ts 2023-10-08 14:32 8.3K 
 RaggedRange.ts 2023-10-08 14:32 1.9K 
 RaggedRange_impl.ts 2023-10-08 14:32 3.5K 
 RaggedTensorToTensor.ts2023-10-08 14:32 2.2K 
 RaggedTensorToTensor..>2023-10-08 14:32 17K 
 Range.ts 2023-10-08 14:32 1.3K 
 Range_impl.ts 2023-10-08 14:32 1.6K 
 Real.ts 2023-10-08 14:32 1.5K 
 RealDiv.ts 2023-10-08 14:32 1.1K 
 Reciprocal.ts 2023-10-08 14:32 1.0K 
 Relu.ts 2023-10-08 14:32 1.0K 
 Relu6.ts 2023-10-08 14:32 1.0K 
 Reshape.ts 2023-10-08 14:32 1.9K 
 Reshape_test.ts 2023-10-08 14:32 2.8K 
 ResizeBilinear.ts 2023-10-08 14:32 4.4K 
 ResizeBilinearGrad.ts 2023-10-08 14:32 4.5K 
 ResizeNearestNeighbo..>2023-10-08 14:32 3.7K 
 ResizeNearestNeighbo..>2023-10-08 14:32 5.0K 
 Reverse.ts 2023-10-08 14:32 1.9K 
 RotateWithOffset.ts 2023-10-08 14:32 3.7K 
 Round.ts 2023-10-08 14:32 1.3K 
 Rsqrt.ts 2023-10-08 14:32 1.1K 
 STFT_test.ts 2023-10-08 14:32 1.6K 
 ScatterNd.ts 2023-10-08 14:32 1.8K 
 Scatter_impl.ts 2023-10-08 14:32 2.7K 
 SearchSorted.ts 2023-10-08 14:32 1.7K 
 SearchSorted_impl.ts 2023-10-08 14:32 2.0K 
 Select.ts 2023-10-08 14:32 2.1K 
 Selu.ts 2023-10-08 14:32 1.2K 
 Sigmoid.ts 2023-10-08 14:32 1.1K 
 Sign.ts 2023-10-08 14:32 1.0K 
 Sin.ts 2023-10-08 14:32 1.0K 
 Sinh.ts 2023-10-08 14:32 1.0K 
 Slice.ts 2023-10-08 14:32 2.8K 
 Softmax.ts 2023-10-08 14:32 2.8K 
 Softplus.ts 2023-10-08 14:32 1.8K 
 SpaceToBatchND.ts 2023-10-08 14:32 3.2K 
 SparseFillEmptyRows.ts 2023-10-08 14:32 2.9K 
 SparseFillEmptyRows_..>2023-10-08 14:32 5.2K 
 SparseReshape.ts 2023-10-08 14:32 2.3K 
 SparseReshape_impl.ts 2023-10-08 14:32 3.6K 
 SparseSegmentMean.ts 2023-10-08 14:32 2.2K 
 SparseSegmentReducti..>2023-10-08 14:32 4.1K 
 SparseSegmentSum.ts 2023-10-08 14:32 2.2K 
 SparseToDense.ts 2023-10-08 14:32 3.3K 
 SplitV.ts 2023-10-08 14:32 1.7K 
 Sqrt.ts 2023-10-08 14:32 1.1K 
 Square.ts 2023-10-08 14:32 1.5K 
 SquaredDifference.ts 2023-10-08 14:32 1.3K 
 StaticRegexReplace.ts 2023-10-08 14:32 1.5K 
 Step.ts 2023-10-08 14:32 1.1K 
 StridedSlice.ts 2023-10-08 14:32 3.0K 
 StridedSlice_impl.ts 2023-10-08 14:32 1.3K 
 StringNGrams.ts 2023-10-08 14:32 1.9K 
 StringNGrams_impl.ts 2023-10-08 14:32 9.0K 
 StringSplit.ts 2023-10-08 14:32 2.1K 
 StringSplit_impl.ts 2023-10-08 14:32 3.2K 
 StringToHashBucketFa..>2023-10-08 14:32 1.8K 
 StringToHashBucketFa..>2023-10-08 14:32 1.1K 
 Sub.ts 2023-10-08 14:32 1.3K 
 Sum.ts 2023-10-08 14:32 3.1K 
 Tan.ts 2023-10-08 14:32 1.0K 
 Tanh.ts 2023-10-08 14:32 1.0K 
 TensorScatterUpdate.ts 2023-10-08 14:32 2.0K 
 Tile.ts 2023-10-08 14:32 1.4K 
 Tile_impl.ts 2023-10-08 14:32 1.6K 
 TopK.ts 2023-10-08 14:32 1.7K 
 TopK_impl.ts 2023-10-08 14:32 4.6K 
 Transform.ts 2023-10-08 14:32 8.8K 
 Transpose.ts 2023-10-08 14:32 1.8K 
 Transpose_impl.ts 2023-10-08 14:32 1.6K 
 Unique.ts 2023-10-08 14:32 1.6K 
 Unique_impl.ts 2023-10-08 14:32 5.5K 
 Unpack.ts 2023-10-08 14:32 2.0K 
 UnsortedSegmentSum.ts 2023-10-08 14:32 3.1K 
 ZerosLike.ts 2023-10-08 14:32 2.0K 
 _FusedMatMul.ts 2023-10-08 14:32 2.1K