Index of /webservice/ponto/img/plenittude

 NameLast modifiedSizeDescription

 Parent Directory   -  
 PR01-1_2023-04-24-16..>2023-04-24 10:53 324K 
 PR01-1_2023-04-24-16..>2023-04-24 16:15 263K 
 PR01-1_2023-04-24-16..>2023-04-24 16:16 328K 
 PR01-1_2023-04-25-16..>2023-04-25 06:10 182K 
 PR01-1_2023-04-25-16..>2023-04-25 06:10 185K 
 PR01-1_2023-04-25-16..>2023-04-25 13:30 279K 
 PR01-1_2023-04-25-16..>2023-04-25 14:22 227K 
 PR01-1_2023-04-25-16..>2023-04-25 14:23 242K 
 PR01-1_2023-04-25-16..>2023-04-25 16:10 173K 
 PR01-1_2023-04-26-16..>2023-04-26 06:11 239K 
 PR01-1_2023-04-26-16..>2023-04-26 13:24 182K 
 PR01-1_2023-04-26-16..>2023-04-26 14:14 329K 
 PR01-1_2023-04-26-16..>2023-04-26 14:14 329K 
 PR01-1_2023-04-26-16..>2023-04-26 14:15 317K 
 PR01-1_2023-04-26-16..>2023-04-26 14:25 295K 
 PR01-1_2023-04-26-16..>2023-04-26 16:15 204K 
 PR01-1_2023-04-27-16..>2023-04-27 06:10 172K 
 PR01-1_2023-04-27-16..>2023-04-27 13:16 205K 
 PR01-1_2023-04-27-16..>2023-04-27 14:17 438K 
 PR01-1_2023-04-27-16..>2023-04-27 16:16 356K 
 PR01-1_2023-04-28-16..>2023-04-28 06:11 171K 
 PR01-1_2023-04-28-16..>2023-04-28 13:31 203K 
 PR01-1_2023-04-28-16..>2023-04-28 14:26 485K 
 PR01-1_2023-04-28-16..>2023-04-28 15:23 173K 
 PR01-1_2023-05-02-16..>2023-05-02 06:10 147K 
 PR01-1_2023-05-02-16..>2023-05-02 13:26 137K 
 PR01-1_2023-05-02-16..>2023-05-02 14:25 123K 
 PR01-1_2023-05-02-16..>2023-05-02 16:16 183K 
 PR01-1_2023-05-03-16..>2023-05-03 06:12 187K 
 PR01-1_2023-05-03-16..>2023-05-03 13:08 138K 
 PR01-1_2023-05-03-16..>2023-05-03 14:09 313K 
 PR01-1_2023-05-03-16..>2023-05-03 16:15 229K 
 PR01-1_2023-05-04-16..>2023-05-04 06:10 221K 
 PR01-1_2023-05-04-16..>2023-05-04 13:36 205K 
 PR01-1_2023-05-04-16..>2023-05-04 14:35 336K 
 PR01-1_2023-05-04-16..>2023-05-04 16:18 376K 
 PR01-1_2023-05-05-16..>2023-05-05 06:09 151K 
 PR01-1_2023-05-05-16..>2023-05-05 13:35 138K 
 PR01-1_2023-05-05-16..>2023-05-05 14:36 325K 
 PR01-1_2023-05-05-16..>2023-05-05 16:20 160K 
 PR01-1_2023-05-08-16..>2023-05-08 06:16 170K 
 PR01-1_2023-05-08-16..>2023-05-08 13:09 192K 
 PR01-1_2023-05-08-16..>2023-05-08 14:08 439K 
 PR01-1_2023-05-08-16..>2023-05-08 16:14 259K 
 PR01-1_2023-05-09-16..>2023-05-09 06:14 225K 
 PR01-1_2023-05-09-16..>2023-05-09 13:22 103K 
 PR01-1_2023-05-09-16..>2023-05-09 14:18 386K 
 PR01-1_2023-05-09-16..>2023-05-09 16:16 140K 
 PR01-1_2023-05-10-16..>2023-05-10 06:16 186K 
 PR01-1_2023-05-10-16..>2023-05-10 13:30 160K 
 PR01-1_2023-05-10-16..>2023-05-10 14:29 218K 
 PR01-1_2023-05-10-16..>2023-05-10 16:17 204K 
 PR01-1_2023-05-11-16..>2023-05-11 06:13 170K 
 PR01-1_2023-05-11-16..>2023-05-11 12:47 122K 
 PR01-1_2023-05-11-16..>2023-05-11 13:48 260K 
 PR01-1_2023-05-11-16..>2023-05-11 16:16 285K 
 PR01-1_2023-05-12-16..>2023-05-12 06:11 176K 
 PR01-1_2023-05-12-16..>2023-05-12 12:03 234K 
 PR01-1_2023-05-12-16..>2023-05-12 13:37 224K 
 PR01-1_2023-05-12-16..>2023-05-12 15:49 212K 
 PR01-1_2023-05-15-16..>2023-05-15 06:11 193K 
 PR01-1_2023-05-15-16..>2023-05-15 12:36 201K 
 PR01-1_2023-05-15-16..>2023-05-15 13:33 188K 
 PR01-1_2023-05-15-16..>2023-05-15 16:17 169K 
 PR01-1_2023-05-16-16..>2023-05-16 06:10 201K 
 PR01-1_2023-05-16-16..>2023-05-16 13:25 125K 
 PR01-1_2023-05-16-16..>2023-05-16 14:29 201K 
 PR01-1_2023-05-16-16..>2023-05-16 16:15 208K 
 PR01-1_2023-05-17-16..>2023-05-17 06:10 199K 
 PR01-1_2023-05-17-16..>2023-05-17 13:02 180K 
 PR01-1_2023-05-17-16..>2023-05-17 14:01 268K 
 PR01-1_2023-05-17-16..>2023-05-17 16:16 395K 
 PR01-1_2023-05-18-16..>2023-05-18 12:59 301K 
 PR01-1_2023-05-18-16..>2023-05-18 14:00 284K 
 PR01-1_2023-05-18-16..>2023-05-18 16:15 206K 
 PR01-1_2023-05-19-16..>2023-05-19 06:11 212K 
 PR01-1_2023-05-19-16..>2023-05-19 13:13 147K 
 PR01-1_2023-05-19-16..>2023-05-19 14:07 239K 
 PR01-1_2023-05-19-16..>2023-05-19 15:14 151K 
 PR01-1_2023-05-22-16..>2023-05-22 06:17 175K 
 PR01-1_2023-05-22-16..>2023-05-22 13:26 299K 
 PR01-1_2023-05-22-16..>2023-05-22 14:24 204K 
 PR01-1_2023-05-22-16..>2023-05-22 16:16 275K 
 PR01-1_2023-05-23-16..>2023-05-23 06:10 288K 
 PR01-1_2023-05-23-16..>2023-05-23 13:13 138K 
 PR01-1_2023-05-23-16..>2023-05-23 14:11 286K 
 PR01-1_2023-05-23-16..>2023-05-23 16:20 166K 
 PR01-1_2023-05-24-16..>2023-05-24 06:11 175K 
 PR01-1_2023-05-24-16..>2023-05-24 13:10 242K 
 PR01-1_2023-05-24-16..>2023-05-24 14:10 246K 
 PR01-1_2023-05-24-16..>2023-05-24 16:11 244K 
 PR01-1_2023-05-25-16..>2023-05-25 10:19 185K 
 PR01-1_2023-05-25-16..>2023-05-25 13:28 197K 
 PR01-1_2023-05-25-16..>2023-05-25 14:27 225K 
 PR01-1_2023-05-25-16..>2023-05-25 16:14 190K 
 PR01-1_2023-05-26-16..>2023-05-26 06:22 188K 
 PR01-1_2023-05-26-16..>2023-05-26 13:45 197K 
 PR01-1_2023-05-29-16..>2023-05-29 06:04 187K 
 PR01-1_2023-05-29-16..>2023-05-29 12:12 167K 
 PR01-1_2023-05-29-16..>2023-05-29 13:13 459K 
 PR01-1_2023-05-29-16..>2023-05-29 16:10 238K 
 PR01-1_2023-05-30-16..>2023-05-30 06:10 184K 
 PR01-1_2023-05-30-16..>2023-05-30 13:24 216K 
 PR01-1_2023-05-30-16..>2023-05-30 14:20 220K 
 PR01-1_2023-05-30-16..>2023-05-30 16:12 290K 
 PR01-1_2023-05-31-16..>2023-05-31 06:09 201K 
 PR01-1_2023-05-31-16..>2023-05-31 12:36 238K 
 PR01-1_2023-05-31-16..>2023-05-31 13:34 399K 
 PR01-1_2023-05-31-16..>2023-05-31 16:10 228K 
 PR01-1_2023-06-01-16..>2023-06-01 06:10 234K 
 PR01-1_2023-06-01-16..>2023-06-01 12:27 209K 
 PR01-1_2023-06-01-16..>2023-06-01 13:26 240K 
 PR01-1_2023-06-01-16..>2023-06-01 16:12 213K 
 PR01-1_2023-06-02-16..>2023-06-02 06:12 209K 
 PR01-1_2023-06-02-16..>2023-06-02 13:28 111K 
 PR01-1_2023-06-02-16..>2023-06-02 14:27 231K 
 PR01-1_2023-06-02-16..>2023-06-02 15:23 216K 
 PR01-1_2023-06-05-16..>2023-06-05 06:10 240K 
 PR01-1_2023-06-05-16..>2023-06-05 13:13 279K 
 PR01-1_2023-06-06-16..>2023-06-06 06:23 172K 
 PR01-1_2023-06-06-16..>2023-06-06 12:37 203K 
 PR01-1_2023-06-06-16..>2023-06-06 13:36 224K 
 PR01-1_2023-06-06-16..>2023-06-06 16:12 263K 
 PR01-1_2023-06-07-16..>2023-06-07 06:04 226K 
 PR01-1_2023-06-07-16..>2023-06-07 13:28 124K 
 PR01-1_2023-06-07-16..>2023-06-07 14:26 153K 
 PR01-1_2023-06-07-16..>2023-06-07 16:15 214K 
 PR01-1_2023-06-09-16..>2023-06-09 06:05 234K 
 PR01-1_2023-06-09-16..>2023-06-09 12:08 170K 
 PR01-1_2023-06-09-16..>2023-06-09 13:07 266K 
 PR01-1_2023-06-09-16..>2023-06-09 15:11 233K 
 PR01-1_2023-06-12-16..>2023-06-12 06:14 208K 
 PR01-1_2023-06-12-16..>2023-06-12 13:28 157K 
 PR01-1_2023-06-12-16..>2023-06-12 14:28 131K 
 PR01-1_2023-06-12-16..>2023-06-12 16:11 280K 
 PR01-1_2023-06-13-16..>2023-06-13 06:17 190K 
 PR01-1_2023-06-13-16..>2023-06-13 13:30 276K 
 PR01-1_2023-06-13-16..>2023-06-13 14:30 245K 
 PR01-1_2023-06-13-16..>2023-06-13 16:15 194K 
 PR01-1_2023-06-14-16..>2023-06-14 06:14 227K 
 PR01-1_2023-06-14-16..>2023-06-14 13:02 283K 
 PR01-1_2023-06-14-16..>2023-06-14 14:03 149K 
 PR01-1_2023-06-14-16..>2023-06-14 16:15 233K 
 PR01-1_2023-06-15-16..>2023-06-15 06:15 244K 
 PR01-1_2023-06-15-16..>2023-06-15 13:16 318K 
 PR01-1_2023-06-15-16..>2023-06-15 14:18 180K 
 PR01-1_2023-06-15-16..>2023-06-15 16:15 165K 
 PR01-1_2023-06-16-16..>2023-06-16 06:15 216K 
 PR01-1_2023-06-16-16..>2023-06-16 13:27 195K 
 PR01-1_2023-06-16-16..>2023-06-16 14:26 166K 
 PR01-1_2023-06-16-16..>2023-06-16 15:17 218K 
 PR01-1_2023-06-19-16..>2023-06-19 06:16 207K 
 PR01-1_2023-06-19-16..>2023-06-19 13:04 198K 
 PR01-1_2023-06-19-16..>2023-06-19 14:03 222K 
 PR01-1_2023-06-19-16..>2023-06-19 16:15 238K 
 PR01-1_2023-06-20-16..>2023-06-20 06:17 201K 
 PR01-1_2023-06-20-16..>2023-06-20 13:09 158K 
 PR01-1_2023-06-20-16..>2023-06-20 14:06 133K 
 PR01-1_2023-06-20-16..>2023-06-20 16:15 225K 
 PR01-1_2023-06-21-16..>2023-06-21 06:16 199K 
 PR01-1_2023-06-21-16..>2023-06-21 13:32 158K 
 PR01-1_2023-06-21-16..>2023-06-21 14:32 445K 
 PR01-1_2023-06-21-16..>2023-06-21 16:16 243K 
 PR01-1_2023-06-22-16..>2023-06-22 06:16 181K 
 PR01-1_2023-06-22-16..>2023-06-22 13:00 302K 
 PR01-1_2023-06-22-16..>2023-06-22 14:00 485K 
 PR01-1_2023-06-22-16..>2023-06-22 16:17 187K 
 PR01-1_2023-06-23-16..>2023-06-23 06:16 158K 
 PR01-1_2023-06-23-16..>2023-06-23 12:33 167K 
 PR01-1_2023-06-23-16..>2023-06-23 13:31 189K 
 PR01-1_2023-06-23-16..>2023-06-23 17:57 190K 
 PR01-1_2023-06-26-16..>2023-06-26 06:14 198K 
 PR01-1_2023-06-26-16..>2023-06-26 13:29 160K 
 PR01-1_2023-06-26-16..>2023-06-26 14:28 194K 
 PR01-1_2023-06-26-16..>2023-06-26 16:15 204K 
 PR01-1_2023-06-27-16..>2023-06-27 06:16 205K 
 PR01-1_2023-06-27-16..>2023-06-27 12:55 132K 
 PR01-1_2023-06-27-16..>2023-06-27 13:56 222K 
 PR01-1_2023-06-27-16..>2023-06-27 13:56 219K 
 PR01-1_2023-06-27-16..>2023-06-27 16:15 248K 
 PR01-1_2023-06-28-16..>2023-06-28 06:15 177K 
 PR01-1_2023-06-28-16..>2023-06-28 13:00 223K 
 PR01-1_2023-06-28-16..>2023-06-28 13:58 264K 
 PR01-1_2023-06-28-16..>2023-06-28 16:15 269K 
 PR01-1_2023-06-29-16..>2023-06-29 06:18 171K 
 PR01-1_2023-06-29-16..>2023-06-29 12:47 202K 
 PR01-1_2023-06-29-16..>2023-06-29 13:45 258K 
 PR01-1_2023-06-29-16..>2023-06-29 16:15 205K 
 PR01-1_2023-06-30-16..>2023-06-30 06:15 194K 
 PR01-1_2023-06-30-16..>2023-06-30 13:23 208K 
 PR01-1_2023-06-30-16..>2023-06-30 14:19 183K 
 PR01-1_2023-06-30-16..>2023-06-30 15:26 182K 
 PR01-1_2023-07-03-16..>2023-07-03 06:17 229K 
 PR01-1_2023-07-03-16..>2023-07-03 13:38 165K 
 PR01-1_2023-07-03-16..>2023-07-03 14:27 289K 
 PR01-1_2023-07-03-16..>2023-07-03 16:28 233K 
 PR01-1_2023-07-04-16..>2023-07-04 06:15 265K 
 PR01-1_2023-07-04-16..>2023-07-04 16:16 218K 
 PR01-1_2023-07-05-16..>2023-07-05 10:52 200K 
 PR01-1_2023-07-05-16..>2023-07-05 13:25 184K 
 PR01-1_2023-07-05-16..>2023-07-05 13:56 331K 
 PR01-1_2023-07-05-16..>2023-07-05 17:01 306K 
 PR01-1_2023-07-06-16..>2023-07-06 06:24 261K 
 PR01-1_2023-07-06-16..>2023-07-06 12:46 208K 
 PR01-1_2023-07-06-16..>2023-07-06 13:45 272K 
 PR01-1_2023-07-06-16..>2023-07-06 16:16 234K 
 PR01-1_2023-07-07-16..>2023-07-07 06:08 220K 
 PR01-1_2023-07-07-16..>2023-07-07 11:44 315K 
 PR01-1_2023-07-07-16..>2023-07-07 12:43 217K 
 PR01-1_2023-07-07-16..>2023-07-07 15:18 230K 
 PR01-1_2023-07-10-16..>2023-07-10 06:11 170K 
 PR01-1_2023-07-10-16..>2023-07-10 13:43 172K 
 PR01-1_2023-07-10-16..>2023-07-10 14:42 166K 
 PR01-1_2023-07-10-16..>2023-07-10 16:15 159K 
 PR01-1_2023-07-11-16..>2023-07-11 06:15 168K 
 PR01-1_2023-07-11-16..>2023-07-11 12:51 188K 
 PR01-1_2023-07-11-16..>2023-07-11 13:52 214K 
 PR01-1_2023-07-11-16..>2023-07-11 16:17 191K 
 PR01-1_2023-07-12-16..>2023-07-12 06:16 228K 
 PR01-1_2023-07-12-16..>2023-07-12 10:42 171K 
 PR01-1_2023-07-13-16..>2023-07-13 06:14 196K 
 PR01-1_2023-07-13-16..>2023-07-13 12:54 186K 
 PR01-1_2023-07-13-16..>2023-07-13 13:55 240K 
 PR01-1_2023-07-13-16..>2023-07-13 16:16 234K 
 PR01-1_2023-07-14-16..>2023-07-14 06:14 195K 
 PR01-1_2023-07-14-16..>2023-07-14 11:52 209K 
 PR01-1_2023-07-14-16..>2023-07-14 13:00 513K 
 PR01-1_2023-07-14-16..>2023-07-14 18:07 241K 
 PR01-1_2023-07-17-16..>2023-07-17 06:12 268K 
 PR01-1_2023-07-17-16..>2023-07-17 12:34 541K 
 PR01-1_2023-07-17-16..>2023-07-17 13:33 160K 
 PR01-1_2023-07-17-16..>2023-07-17 15:15 229K 
 PR01-1_2023-07-18-16..>2023-07-18 06:15 156K 
 PR01-1_2023-07-18-16..>2023-07-18 12:56 245K 
 PR01-1_2023-07-18-16..>2023-07-18 13:55 143K 
 PR01-1_2023-07-18-16..>2023-07-18 17:10 267K 
 PR01-1_2023-07-20-16..>2023-07-20 06:14 237K 
 PR01-1_2023-07-20-16..>2023-07-20 13:31 155K 
 PR01-1_2023-07-20-16..>2023-07-20 14:25 177K 
 PR01-1_2023-07-20-16..>2023-07-20 16:16 158K 
 PR01-1_2023-07-21-16..>2023-07-21 06:14 231K 
 PR01-1_2023-07-21-16..>2023-07-21 12:26 158K 
 PR01-1_2023-07-21-16..>2023-07-21 13:15 219K 
 PR01-1_2023-07-21-16..>2023-07-21 16:09 292K 
 PR01-1_2023-07-24-16..>2023-07-24 06:13 224K 
 PR01-1_2023-07-24-16..>2023-07-24 12:56 378K 
 PR01-1_2023-07-24-16..>2023-07-24 13:53 209K 
 PR01-1_2023-07-24-16..>2023-07-24 16:15 331K 
 PR01-1_2023-07-25-16..>2023-07-25 06:13 210K 
 PR01-1_2023-07-25-16..>2023-07-25 12:58 127K 
 PR01-1_2023-07-25-16..>2023-07-25 13:46 190K 
 PR01-1_2023-07-25-16..>2023-07-25 18:01 232K 
 PR01-1_2023-07-26-16..>2023-07-26 06:14 232K 
 PR01-1_2023-07-26-16..>2023-07-26 12:45 187K 
 PR01-1_2023-07-26-16..>2023-07-26 13:44 291K 
 PR01-1_2023-07-26-16..>2023-07-26 16:16 208K 
 PR01-1_2023-07-27-16..>2023-07-27 06:15 182K 
 PR01-1_2023-07-27-16..>2023-07-27 13:06 152K 
 PR01-1_2023-07-27-16..>2023-07-27 14:06 312K 
 PR01-1_2023-07-27-16..>2023-07-27 16:16 207K 
 PR01-1_2023-07-28-16..>2023-07-28 06:14 269K 
 PR01-1_2023-07-28-16..>2023-07-28 13:27 137K 
 PR01-1_2023-07-28-16..>2023-07-28 14:23 213K 
 PR01-1_2023-07-28-16..>2023-07-28 15:22 146K 
 PR01-1_2023-07-31-16..>2023-07-31 06:13 264K 
 PR01-1_2023-07-31-16..>2023-07-31 12:57 120K 
 PR01-1_2023-07-31-16..>2023-07-31 13:57 152K 
 PR01-1_2023-07-31-16..>2023-07-31 16:13 263K 
 PR01-1_2023-08-01-16..>2023-08-01 06:15 251K 
 PR01-1_2023-08-01-16..>2023-08-01 12:36 156K 
 PR01-1_2023-08-01-16..>2023-08-01 13:34 235K 
 PR01-1_2023-08-01-16..>2023-08-01 16:14 232K 
 PR01-1_2023-08-02-16..>2023-08-02 06:16 198K 
 PR01-1_2023-08-02-16..>2023-08-02 13:32 123K 
 PR01-1_2023-08-02-16..>2023-08-02 14:33 190K 
 PR01-1_2023-08-03-16..>2023-08-03 06:13 251K 
 PR01-1_2023-08-03-16..>2023-08-03 12:57 248K 
 PR01-1_2023-08-03-16..>2023-08-03 13:52 165K 
 PR01-1_2023-08-03-16..>2023-08-03 16:16 215K 
 PR01-1_2023-08-04-16..>2023-08-04 06:17 209K 
 PR01-1_2023-08-04-16..>2023-08-04 12:49 217K 
 PR01-1_2023-08-04-16..>2023-08-04 13:49 186K 
 PR01-1_2023-08-04-16..>2023-08-04 15:34 156K 
 PR01-1_2023-08-07-16..>2023-08-07 06:23 148K 
 PR01-1_2023-08-07-16..>2023-08-07 12:55 116K 
 PR01-1_2023-08-07-16..>2023-08-07 13:51 270K 
 PR01-1_2023-08-07-16..>2023-08-07 16:23 189K 
 PR01-4_2023-04-24-16..>2023-04-24 10:40 332K 
 PR01-4_2023-04-24-16..>2023-04-24 18:54 237K 
 PR01-4_2023-04-25-16..>2023-04-25 07:03 330K 
 PR01-4_2023-04-26-16..>2023-04-26 18:56 217K 
 PR01-4_2023-04-27-16..>2023-04-27 07:06 345K 
 PR01-4_2023-04-28-16..>2023-04-28 18:56 238K 
 PR01-4_2023-04-29-16..>2023-04-29 07:03 361K 
 PR01-4_2023-04-30-16..>2023-04-30 18:58 206K 
 PR01-4_2023-05-01-16..>2023-05-01 07:04 292K 
 PR01-4_2023-05-03-16..>2023-05-03 07:04 235K 
 PR01-4_2023-05-03-16..>2023-05-03 07:05 199K 
 PR01-4_2023-05-05-16..>2023-05-05 07:04 324K 
 PR01-4_2023-05-05-16..>2023-05-05 07:05 310K 
 PR01-4_2023-05-07-16..>2023-05-07 07:15 359K 
 PR01-4_2023-05-09-16..>2023-05-09 07:03 238K 
 PR01-4_2023-05-09-16..>2023-05-09 07:04 221K 
 PR01-4_2023-05-10-16..>2023-05-10 18:53 250K 
 PR01-4_2023-05-11-16..>2023-05-11 07:04 352K 
 PR01-4_2023-05-12-16..>2023-05-12 18:57 450K 
 PR01-4_2023-05-13-16..>2023-05-13 07:11 230K 
 PR01-4_2023-05-13-16..>2023-05-13 19:00 383K 
 PR01-4_2023-05-14-16..>2023-05-14 07:00 469K 
 PR01-4_2023-05-14-16..>2023-05-14 19:10 200K 
 PR01-4_2023-05-15-16..>2023-05-15 07:06 397K 
 PR01-4_2023-05-16-16..>2023-05-16 19:02 254K 
 PR01-4_2023-05-17-16..>2023-05-17 07:03 440K 
 PR01-4_2023-05-18-16..>2023-05-18 18:57 477K 
 PR01-4_2023-05-19-16..>2023-05-19 07:04 194K 
 PR01-4_2023-05-20-16..>2023-05-20 19:02 235K 
 PR01-4_2023-05-21-16..>2023-05-21 07:14 206K 
 PR01-4_2023-05-22-16..>2023-05-22 18:58 271K 
 PR01-4_2023-05-23-16..>2023-05-23 07:04 362K 
 PR01-4_2023-05-24-16..>2023-05-24 19:03 471K 
 PR01-4_2023-05-25-16..>2023-05-25 07:07 340K 
 PR01-4_2023-05-28-16..>2023-05-28 18:53 219K 
 PR01-4_2023-05-29-16..>2023-05-29 07:04 259K 
 PR01-4_2023-05-30-16..>2023-05-30 19:01 358K 
 PR01-4_2023-05-31-16..>2023-05-31 07:05 241K 
 PR01-4_2023-06-01-16..>2023-06-01 19:00 219K 
 PR01-4_2023-06-02-16..>2023-06-02 07:00 222K 
 PR01-4_2023-06-03-16..>2023-06-03 18:56 255K 
 PR01-4_2023-06-04-16..>2023-06-04 07:07 290K 
 PR01-4_2023-06-05-16..>2023-06-05 18:58 259K 
 PR01-4_2023-06-06-16..>2023-06-06 07:01 165K 
 PR01-4_2023-06-07-16..>2023-06-07 18:55 201K 
 PR01-4_2023-06-08-16..>2023-06-08 07:02 334K 
 PR01-4_2023-06-09-16..>2023-06-09 18:57 438K 
 PR01-4_2023-06-10-16..>2023-06-10 07:01 261K 
 PR01-4_2023-06-11-16..>2023-06-11 18:58 385K 
 PR01-4_2023-06-12-16..>2023-06-12 07:00 215K 
 PR01-4_2023-06-13-16..>2023-06-13 18:58 333K 
 PR01-4_2023-06-14-16..>2023-06-14 07:02 213K 
 PR01-4_2023-06-15-16..>2023-06-15 18:55 452K 
 PR01-4_2023-06-16-16..>2023-06-16 07:03 258K 
 PR01-4_2023-06-17-16..>2023-06-17 18:57 206K 
 PR01-4_2023-06-18-16..>2023-06-18 07:00 214K 
 PR01-4_2023-06-19-16..>2023-06-19 18:58 244K 
 PR01-4_2023-06-20-16..>2023-06-20 06:59 226K 
 PR01-4_2023-06-21-16..>2023-06-21 19:01 234K 
 PR01-4_2023-06-22-16..>2023-06-22 07:02 210K 
 PR01-4_2023-06-23-16..>2023-06-23 18:55 213K 
 PR01-4_2023-06-24-16..>2023-06-24 07:01 293K 
 PR01-4_2023-06-25-16..>2023-06-25 18:54 204K 
 PR01-4_2023-06-26-16..>2023-06-26 07:01 260K 
 PR01-4_2023-06-27-16..>2023-06-27 18:53 257K 
 PR01-4_2023-06-28-16..>2023-06-28 07:00 256K 
 PR01-4_2023-06-29-16..>2023-06-29 18:59 247K 
 PR01-4_2023-06-30-16..>2023-06-30 07:01 323K 
 PR01-4_2023-07-01-16..>2023-07-01 18:59 335K 
 PR01-4_2023-07-02-16..>2023-07-02 07:01 307K 
 PR01-4_2023-07-03-16..>2023-07-03 18:51 236K 
 PR01-4_2023-07-04-16..>2023-07-04 07:00 272K 
 PR01-4_2023-07-05-16..>2023-07-05 18:56 238K 
 PR01-4_2023-07-06-16..>2023-07-06 07:00 199K 
 PR01-4_2023-07-07-16..>2023-07-07 18:59 457K 
 PR01-4_2023-07-08-16..>2023-07-08 07:01 227K 
 PR01-4_2023-07-08-16..>2023-07-08 18:58 270K 
 PR01-4_2023-07-09-16..>2023-07-09 07:08 235K 
 PR01-4_2023-07-09-16..>2023-07-09 18:59 399K 
 PR01-4_2023-07-10-16..>2023-07-10 07:00 252K 
 PR01-4_2023-07-11-16..>2023-07-11 19:00 382K 
 PR01-4_2023-07-12-16..>2023-07-12 07:00 265K 
 PR01-4_2023-07-15-16..>2023-07-15 19:08 329K 
 PR01-4_2023-07-16-16..>2023-07-16 06:43 450K 
 PR01-4_2023-07-17-16..>2023-07-17 19:20 198K 
 PR01-4_2023-07-18-16..>2023-07-18 07:01 344K 
 PR01-4_2023-07-19-16..>2023-07-19 19:00 371K 
 PR01-4_2023-07-20-16..>2023-07-20 07:03 467K 
 PR01-4_2023-07-21-16..>2023-07-21 19:02 335K 
 PR01-4_2023-07-22-16..>2023-07-22 07:04 608K 
 PR01-4_2023-07-23-16..>2023-07-23 18:59 475K 
 PR01-4_2023-07-24-16..>2023-07-24 06:52 412K 
 PR01-4_2023-07-25-16..>2023-07-25 18:59 130K 
 PR01-4_2023-07-26-16..>2023-07-26 06:53 387K 
 PR01-4_2023-07-27-16..>2023-07-27 19:00 334K 
 PR01-4_2023-07-28-16..>2023-07-28 06:54 203K 
 PR01-5_2023-04-24-16..>2023-04-24 10:41 191K 
 PR01-5_2023-04-24-16..>2023-04-24 17:00 176K 
 PR01-5_2023-04-24-16..>2023-04-24 17:01 177K 
 PR01-5_2023-04-25-16..>2023-04-25 07:59 251K 
 PR01-5_2023-04-25-16..>2023-04-25 08:00 275K 
 PR01-5_2023-04-25-16..>2023-04-25 12:00 110K 
 PR01-5_2023-04-25-16..>2023-04-25 12:00 121K 
 PR01-5_2023-04-25-16..>2023-04-25 13:00 124K 
 PR01-5_2023-04-25-16..>2023-04-25 13:01 129K 
 PR01-5_2023-04-25-16..>2023-04-25 16:58 182K 
 PR01-5_2023-04-25-16..>2023-04-25 16:58 188K 
 PR01-5_2023-04-26-16..>2023-04-26 07:59 313K 
 PR01-5_2023-04-26-16..>2023-04-26 08:00 270K 
 PR01-5_2023-04-26-16..>2023-04-26 11:59 137K 
 PR01-5_2023-04-26-16..>2023-04-26 13:00 144K 
 PR01-5_2023-04-26-16..>2023-04-26 13:00 150K 
 PR01-5_2023-04-26-16..>2023-04-26 13:00 114K 
 PR01-5_2023-04-26-16..>2023-04-26 16:59 271K 
 PR01-5_2023-04-26-16..>2023-04-26 17:00 255K 
 PR01-5_2023-04-27-16..>2023-04-27 08:04 128K 
 PR01-5_2023-04-27-16..>2023-04-27 08:04 139K 
 PR01-5_2023-04-27-16..>2023-04-27 12:00 154K 
 PR01-5_2023-04-27-16..>2023-04-27 12:00 198K 
 PR01-5_2023-04-27-16..>2023-04-27 13:00 120K 
 PR01-5_2023-04-27-16..>2023-04-27 13:01 135K 
 PR01-5_2023-04-27-16..>2023-04-27 16:59 215K 
 PR01-5_2023-04-27-16..>2023-04-27 17:00 196K 
 PR01-5_2023-04-28-16..>2023-04-28 08:00 204K 
 PR01-5_2023-04-28-16..>2023-04-28 08:01 195K 
 PR01-5_2023-04-28-16..>2023-04-28 11:59 125K 
 PR01-5_2023-04-28-16..>2023-04-28 12:00 142K 
 PR01-5_2023-04-28-16..>2023-04-28 13:01 112K 
 PR01-5_2023-04-28-16..>2023-04-28 17:00 336K 
 PR01-5_2023-04-29-16..>2023-04-29 08:01 311K 
 PR01-5_2023-05-02-16..>2023-05-02 10:29 152K 
 PR01-5_2023-05-02-16..>2023-05-02 12:07 131K 
 PR01-5_2023-05-02-16..>2023-05-02 13:02 205K 
 PR01-5_2023-05-02-16..>2023-05-02 17:00 146K 
 PR01-5_2023-05-03-16..>2023-05-03 08:00 226K 
 PR01-5_2023-05-03-16..>2023-05-03 12:01 147K 
 PR01-5_2023-05-03-16..>2023-05-03 13:01 122K 
 PR01-5_2023-05-03-16..>2023-05-03 16:59 327K 
 PR01-5_2023-05-04-16..>2023-05-04 12:00 145K 
 PR01-5_2023-05-04-16..>2023-05-04 13:01 118K 
 PR01-5_2023-05-04-16..>2023-05-04 13:01 138K 
 PR01-5_2023-05-04-16..>2023-05-04 17:00 309K 
 PR01-5_2023-05-05-16..>2023-05-05 08:01 106K 
 PR01-5_2023-05-05-16..>2023-05-05 12:00 126K 
 PR01-5_2023-05-05-16..>2023-05-05 13:01 138K 
 PR01-5_2023-05-05-16..>2023-05-05 17:02 185K 
 PR01-5_2023-05-06-16..>2023-05-06 08:01 255K 
 PR01-5_2023-05-06-16..>2023-05-06 12:02 147K 
